Hot Classics | Serving size (1 serve) | ProPoints |
Baby Nori rolls (4 pieces) | 2 | |
Chicken Katsu | 9 | |
Chicken Teriyaki | 11 | |
Chicken Yakitori | 8 | |
Vegetable Firecracker Rice | 7 | |
Calamari, Fried | 2 pieces | 2 |
Chargrilled chicken, Soba and miso soup | 1 bowl, 420ml | 11 |
Edamame (green Soybeans) | 150g | 6 |
Gomoku Umani Soup | 1 bowl, 420ml | 10 |
Gyu-don (beef with rice) | 400g | 11 |
Hot and sour beef ramen | 6 | |
Miso Soup | 1 bowl, 250ml | 1 |
Mixed tempura | 400g | 17 |
Okonomiyaki (japenese pancakes) | 1 serve, 315g | 10 |
Pork and soba noodles | 14 | |
Prawn Yakisoba | 8 | |
Salmon and Asparagus Yakitori | 7 | |
Sake | 1 nip 30ml | 1 |
Seafood Rice | 9 | |
Soba noodle salad | 9 | |
Soy-braised Salmon | 354g | 14 |
Spiced beef noodles | 350g | 20 |
Spinach and soba noodles | 17 | |
Steamed Rice | 1 cup, 170g | 5 |
surimi | 100g | 3 |
Takikoni Gohan (rice with chicken and vegetables) | 400g | 15 |
Teriyaki beef with udon noodles | 400g | 15 |
Teriyaki salmon with udon noodles | 400g | 17 |
Tonkatsu (pork cutlet) | 250g | 16 |
Yakitori Chicken | 400g | 20 |
How many Propoints in Japanese
Reviewed by pada mama
Published :
Rating : 4.5
Published :
Rating : 4.5