Eating out: Boost Juice bar
Nutritional information for boost juice.
Check out the full list of eating out guides here.
Juice | Serving | Calories | ProPoints |
Energiser | 1 small | 165 | 4 |
Energiser | 1 medium | 212 | 6 |
Energiser | 1large | 283 | 8 |
Immunity | 1 small | 102 | 3 |
Immunity | 1 medium | 131 | 3 |
Immunity | 1large | 175 | 5 |
Pocket Rocket | 1 small | 114 | 3 |
Pocket Rocket | 1 medium | 146 | 4 |
Pocket Rocket | 1large | 196 | 5 |
Two and Five | 1 small | 116 | 3 |
Two and Five | 1 medium | 149 | 4 |
Two and Five | 1large | 199 | 5 |
Wildberry | 1 small | 151 | 4 |
Wildberry | 1 medium | 195 | 5 |
Wildberry | 1large | 260 | 7 |
Low-Fat Smoothies | Serving | Calories | ProPoints |
All Berry Bang | 1 small | 203 | 5 |
All Berry Bang | 1 medium | 261 | 7 |
All Berry Bang | 1large | 348 | 9 |
Banana Buzz | 1 small | 253 | 7 |
Banana Buzz | 1 medium | 329 | 9 |
Banana Buzz | 1large | 439 | 12 |
Blueberry Blast | 1 small | 252 | 7 |
Blueberry Blast | 1 medium | 324 | 9 |
Blueberry Blast | 1large | 432 | 12 |
Mango Magic | 1 small | 238 | 6 |
Mango Magic | 1 medium | 306 | 8 |
Mango Magic | 1large | 408 | 11 |
Strawberry Squeeze | 1 small | 221 | 6 |
Strawberry Squeeze | 1 medium | 285 | 8 |
Strawberry Squeeze | 1large | 380 | 10 |
Tropical Storm | 1 small | 228 | 6 |
Tropical Storm | 1 medium | 294 | 8 |
Tropical Storm | 1large | 392 | 11 |
Skinny Smoothies | Serving | Calories | ProPoints |
Berry Berry Light | 1 small | 130 | 3 |
Berry Berry Light | 1 medium | 167 | 4 |
Berry Berry Light | 1large | 223 | 6 |
Mini-Me Mango | 1 small | 123 | 3 |
Mini-Me Mango | 1 medium | 159 | 4 |
Mini-Me Mango | 1large | 212 | 6 |
Skinny Minny Melon | 1 small | 112 | 3 |
Skinny Minny Melon | 1 medium | 144 | 4 |
Skinny Minny Melon | 1large | 192 | 5 |
Super Smoothies | Serving | Calories | ProPoints |
Brekkie to Go | 1 small | 343 | 9 |
Brekkie to Go | 1 medium | 441 | 12 |
Brekkie to Go | 1large | 588 | 16 |
Energy Lift | 1 small | 224 | 6 |
Energy Lift | 1 medium | 288 | 7 |
Energy Lift | 1large | 384 | 10 |
Gym Junkie | 1 small | 238 | 6 |
Gym Junkie | 1 medium | 306 | 8 |
Gym Junkie | 1large | 408 | 11 |
Other | Serving | ProPoints |
Wheatgrass | 1shot, 30ml | 0 |
How many Propoints in Boost Juice
Reviewed by pada mama
Published :
Rating : 4.5
Published :
Rating : 4.5