Eating out: Sushi
Check out the full list of eating out guides here.
You may also be interested in our Eating Out: Japanese section.
Sushi Pieces (1 piece = 35g) | ProPoints |
Avocado | 2 |
Californian | 1 |
Chicken or Beef | 1 |
Chicken and Avocado | 2 |
Chilli calamari | 2 |
Chilli chicken | 2 |
Egg | 2 |
Honey soy chicken | 1 |
Prawn | 2 |
Rainbow | 2 |
Salmon | 2 |
Satay Chicken | 1 |
Smoked Salmon | 1 |
Tempura prawn | 2 |
Teriyaki Beef | 2 |
Teriyaki chicken | 2 |
Tuna | 2 |
Vegetarian | 1 |
Sushi Rolls | ProPoints |
Avocado | 5 |
Californian | 3 |
Chicken or Beef | 3 |
Chicken and Avocado | 5 |
Chilli calamari | 5 |
Chilli chicken | 5 |
Egg | 5 |
Honey soy chicken | 4 |
Prawn | 5 |
Rainbow | 5 |
Salmon | 5 |
Satay Chicken | 4 |
Smoked Salmon | 4 |
Tempura prawn | 5 |
Teriyaki Beef | 5 |
Teriyaki chicken | 5 |
Tuna | 5 |
Vegetarian | 3 |
Nigiri | ProPoints |
Eel | 5 |
Hamachi | 3 |
Octopus | 2 |
Prawn | 2 |
Roasted Red Pepper | 2 |
Salmon | 1 |
Seared Beef | 8 |
Tuna | 1 |
Sashimi | ProPoints |
Coriander Tuna | 2 |
Salmon | 4 |
Tuna | 2 |
Maki | ProPoints |
Asparagus | 3 |
Assorted Fish | 8 |
Avocado | 5 |
Cucumber | 3 |
Salmon | 3 |
Tuna | 2 |
Tempura | ProPoints |
Assorted | 4 |
Prawn | 4 |
Soft Shell Crab | 6 |
Vegetable | 4 |
How Many ProPoints in Sushi?
Reviewed by pada mama
Published :
Rating : 4.5
Published :
Rating : 4.5