Eating out: Nando’s
Nando’s is a chain restaurant famous for their Peri-Peri chicken. They use fresh ingredients and flame-grill their chicken and is by far the healthier choice to other deep fried chicken chain food outlets.
Nando’s chicken is also hormone, steroid, artificial colour, cage, freezer, artificial flavour, excess fat, fryer and added MSG free!
Nando’s released that each meal differs slightly between restaurants as their meals are prepared fresh to order so there may be small variations to the nutritional values and hence points reported below (as with most restaurants). Choice of basting (Peri-Peri sauce) and additional extra’s may also result in change of nutritional values. The ProPoints below have been calculated from Nando’s nutritional and allergen information available in store or at www.nandos.com.au .
Freshly flame grilled chicken | Propoints |
¼ chicken breast | 7 |
¼ chicken breast (no skin) | 6 |
¼ chicken leg | 7 |
¼ chicken leg (no skin) | 5 |
Chicken steak | 6 |
4 grilled tenderloins | 6 |
8 BBQ ribs | 8 |
5 Wings | 9 |
4 BBQ thigh pieces | 6 |
Burgers, Wraps & Pitas | Propoints |
Classic chicken burger | 11 |
Classic chicken burger (No mayo) | 11 |
Supremo Chicken Burger | 12 |
Supremo Chicken Burger (No mayo) | 11 |
Chicken breast pita | 8 |
Chicken breast pita (No mayo) | 7 |
Classic chicken wrap | 7 |
Classic chicken wrap (No mayo) | 6 |
Supremo chicken wrap | 11 |
Supremo steak | 14 |
Supremo steak (No mayo) | 14 |
Supremo vego burger | 15 |
Supremo Vego burger (No mayo) | 14 |
Tropico burger | 12 |
Tropico burger (No mayo) | 11 |
Portuguese BBQ burger | 11 |
Portuguese BBQ burger (No mayo) | 10 |
Vege pita | 11 |
Vege pita (No mayo) | 10 |
Salads and sides | Propoints |
Mediterranean salad (No dressing) | 4 |
Chicken Mediterranean salad (No dressing) | 7 |
Fresh garden salad (No dressing) | 1 |
Chicken garden salad (No dressing) | 4 |
Chicken Paella | 13 |
Regular spicy rice | 8 |
Regular cous cous | 10 |
Regular Coleslaw | 8 |
Regular corn on the cob | 8 |
Regular old-style chips | 14 |
Dressing | Propoints |
Trio of bell Peppers Dressing | 1 |
Vinaigrette Dressing | 1 |
How Many ProPoints in Nando's?
Reviewed by pada mama
Published :
Rating : 4.5
Published :
Rating : 4.5