Subway
Check out the full list of eating out guides here.
Check out the full list of eating out guides here.
6” subs – with cheese | ProPoints |
Chicken and Bacon | 12 |
subway melt | 9 |
veggie patty | 10 |
Italian B.M.T | 12 |
spicy Italian | 14 |
Meatball Marinara | 14 |
Tuna | 11 |
6” subs (6 grams of Fat or Less) – without cheese | ProPoints |
Roast Beef | 7 |
Chicken breast | 8 |
Ham | 7 |
subway club | 8 |
sweet onion chicken teriyaki | 9 |
turkey | 7 |
turkey and ham | 7 |
veggie delight | 5 |
6” Breakfast Subs | ProPoints |
Bacon | 7 |
Bacon and Egg | 9 |
Sausage | 10 |
Sausage and Egg | 13 |
Wraps – No cheese | ProPoints |
turkey | 5 |
Ham | 6 |
Extra’s | ProPoints |
Bacon – 2 strips | 1 |
Cheddar (cheese) | 1 |
American (cheese) | 1 |
Avocado (footlong) | 1 |
Sauces | ProPoints |
Sweet Onion | 1 |
Honey Mustard | 1 |
BBQ | 1 |
Light Mayo | 2 |
Southwest | 3 |
Image: FreeDigitalPhotos.net
How Many ProPoints in Subway?
Reviewed by pada mama
Published :
Rating : 4.5
Published :
Rating : 4.5