I was kind of shocked when i calculated these points this morning. I had an egg muffin (no cheese or bacon with BBQ sauce) which I later estimated to be about 7 propoints! A bigger spend of values than if i had made it at home (only 5pp using my ingredients) and then i won a free hash brown on their new shake and win app (great fun, but not such a good idea in calorie hindsight), totalling a total 11pp for breakfast.
When compared to McDonalds, Hungry Jacks works out higher in points. A Macca’s hash brown is only 3pp (compared to 4pp) or a cheeseburger 8 (compared to 9pp) and a Big Mac 13 (compared to a whopper 19pp)... So next time i feel the need for fast food, i know where i’ll be heading. Jump to the McDonalds pro point guide here.
Also watch out Western Australia; your choc top and soft serves are 1 pp less than everywhere else but your large shakes are 1 pp more!
Hungry Jacks hasn’t published their nutritional info for their new Eggs Benny breakfast item so Ican’t calculate it yet.. if anyone one has additional pp values or comments I’m always happy to hear them, so let me know! And the Hungry Jacks PointsPlus guide will be coming shortly.
Check out the full list of eating out guides here.
Breakfast menu | Serving | ProPoints |
Bacon and egg muffin | 1 individual | 10 |
Brekkie wrap | 1 individual | 16 |
Cheesy omelette | 1 individual | 13 |
Hash brown | 1 individual | 4 |
Pancakes with butter and syrup | 1 serve | 21 |
Sausage and egg muffin | 1 individual | 13 |
Steak and egg wrap | 1 individual | 18 |
Value chicken wrap | 1 individual | 14 |
Burgers | Serving | ProPoints |
Aussie | 1 burger | 18 |
Bacon deluxe | 1 burger | 16 |
Bacon whopper | 1 burger | 20 |
Cheeseburger | 1 burger | 9 |
Double cheeseburger | 1 burger | 12 |
Whopper with cheese | 1 burger | 21 |
Double whopper with cheese | 1 burger | 28 |
Double whopper | 1 burger | 25 |
Cheesy bacon tendercrisp | 1 burger | 18 |
Chicken royal | 1 burger | 19 |
Chicken tendercrisp | 1 burger | 15 |
Egg whopper | 1 burger | 20 |
Grilled chicken burger | 1 burger | 10 |
Hamburger | 1 burger | 7 |
Junior whopper | 1 burger | 10 |
Junior whopper with cheese | 1 burger | 11 |
Original whopper | 1 burger | 19 |
Spicy cheesy bacon tendercrisp | 1 burger | 17 |
Spicy chicken tendercrisp | 1 burger | 14 |
Ultimate double whopper | 1 burger | 33 |
Vegie supreme | 1 burger | 19 |
Hot Drinks | Serving | ProPoints |
Cappuccino | Small | 4 |
Cappuccino | Regular | 6 |
Cappuccino | large | 7 |
Flat white | Small | 4 |
Flat white | Regular | 5 |
Flat white | large | 7 |
Hot chocolate | Small | 6 |
Hot chocolate | Regular | 9 |
Hot chocolate | large | 12 |
Latte | Small | 4 |
Latte | Regular | 6 |
Latte | large | 7 |
Short or long black | Regular | 0 |
Tea, Black | Regular, 150ml | 0 |
Tea, White | Regular, 300ml | 0 |
Ice Cream | Serving | ProPoints |
Choc top | 1 individual | 8 |
Choc top (WA only) | 1 individual | 7 |
Party cake | 1 slice | 3 |
Soft serve | 1 individual | 6 |
Soft serve (WA only) | 1 individual | 5 |
Sauce | Serving | ProPoints |
BBQ plum | 1 tub, 25g | 1 |
Honey mustard | 1 tub | 2 |
Spicy | 1 tub | 4 |
Sweet chilli | 1 tub | 1 |
Sweet ‘n’ sour | 1 tub | 1 |
Shakes | Serving | ProPoints |
Chocolate | Small | 8 |
Chocolate | Regular | 12 |
Chocolate | Large | 15 |
Chocolate (WA) | Small | 8 |
Chocolate (WA) | Regular | 12 |
Chocolate (WA) | Large | 16 |
Strawberry | Small | 8 |
Strawberry | Regular | 11 |
Strawberry | Large | 15 |
Strawberry (WA) | Small | 8 |
Strawberry (WA) | Regular | 12 |
Strawberry (WA) | Large | 16 |
Vanilla | Small | 7 |
Vanilla | Regular | 10 |
Vanilla | Large | 13 |
Vanilla (WA) | Small | 7 |
Vanilla (WA) | Regular | 10 |
Vanilla (WA) | Large | 14 |
Sides | Serving | ProPoints |
Fries | Small | 7 |
Fries | Medium | 10 |
Fries | Large | 13 |
Nuggets | 6 pieces | 7 |
Onion rings | Small | 6 |
Onion rings | Medium/ Regular | 9 |
Onion rings | Large | 12 |
Storm | Serving | ProPoints |
Cookies and cream | 1 cup | 12 |
Cookies and cream (WA) | 1 cup | 11 |
Flake | 1 cup | 12 |
Flake (WA) | 1 cup | 11 |
M&M minis | 1 cup | 14 |
M&M minis (WA) | 1 cup | 14 |
Sundae | Serving | ProPoints |
Caramel | 1 regular | 8 |
Caramel (WA) | 1 regular | 7 |
Chocolate | 1 regular | 8 |
Chocolate (WA) | 1 regular | 7 |
Strawberry | 1 regular | 8 |
Strawberry (WA) | 1 regular | 6 |
Breakfast menu | Serving | ProPoints |
Bacon and egg muffin | 1 individual | 10 |
Brekkie wrap | 1 individual | 16 |
Cheesy omelette | 1 individual | 13 |
Hash brown | 1 individual | 4 |
Pancakes with butter and syrup | 1 serve | 21 |
Sausage and egg muffin | 1 individual | 13 |
Steak and egg wrap | 1 individual | 18 |
Value chicken wrap | 1 individual | 14 |
Burgers | Serving | ProPoints |
Aussie | 1 burger | 18 |
Bacon deluxe | 1 burger | 16 |
Bacon whopper | 1 burger | 20 |
Cheeseburger | 1 burger | 9 |
Double cheeseburger | 1 burger | 12 |
Whopper with cheese | 1 burger | 21 |
Double whopper with cheese | 1 burger | 28 |
Double whopper | 1 burger | 25 |
Cheesy bacon tendercrisp | 1 burger | 18 |
Chicken royal | 1 burger | 19 |
Chicken tendercrisp | 1 burger | 15 |
Egg whopper | 1 burger | 20 |
Grilled chicken burger | 1 burger | 10 |
Hamburger | 1 burger | 7 |
Junior whopper | 1 burger | 10 |
Junior whopper with cheese | 1 burger | 11 |
Original whopper | 1 burger | 19 |
Spicy cheesy bacon tendercrisp | 1 burger | 17 |
Spicy chicken tendercrisp | 1 burger | 14 |
Ultimate double whopper | 1 burger | 33 |
Vegie supreme | 1 burger | 19 |
Hot Drinks | Serving | ProPoints |
Cappuccino | Small | 4 |
Cappuccino | Regular | 6 |
Cappuccino | large | 7 |
Flat white | Small | 4 |
Flat white | Regular | 5 |
Flat white | large | 7 |
Hot chocolate | Small | 6 |
Hot chocolate | Regular | 9 |
Hot chocolate | large | 12 |
Latte | Small | 4 |
Latte | Regular | 6 |
Latte | large | 7 |
Short or long black | Regular | 0 |
Tea, Black | Regular, 150ml | 0 |
Tea, White | Regular, 300ml | 0 |
Ice Cream | Serving | ProPoints |
Choc top | 1 individual | 8 |
Choc top (WA only) | 1 individual | 7 |
Party cake | 1 slice | 3 |
Soft serve | 1 individual | 6 |
Soft serve (WA only) | 1 individual | 5 |
Sauce | Serving | ProPoints |
BBQ plum | 1 tub, 25g | 1 |
Honey mustard | 1 tub | 2 |
Spicy | 1 tub | 4 |
Sweet chilli | 1 tub | 1 |
Sweet ‘n’ sour | 1 tub | 1 |
Shakes | Serving | ProPoints |
Chocolate | Small | 8 |
Chocolate | Regular | 12 |
Chocolate | Large | 15 |
Chocolate (WA) | Small | 8 |
Chocolate (WA) | Regular | 12 |
Chocolate (WA) | Large | 16 |
Strawberry | Small | 8 |
Strawberry | Regular | 11 |
Strawberry | Large | 15 |
Strawberry (WA) | Small | 8 |
Strawberry (WA) | Regular | 12 |
Strawberry (WA) | Large | 16 |
Vanilla | Small | 7 |
Vanilla | Regular | 10 |
Vanilla | Large | 13 |
Vanilla (WA) | Small | 7 |
Vanilla (WA) | Regular | 10 |
Vanilla (WA) | Large | 14 |
Sides | Serving | ProPoints |
Fries | Small | 7 |
Fries | Medium | 10 |
Fries | Large | 13 |
Nuggets | 6 pieces | 7 |
Onion rings | Small | 6 |
Onion rings | Medium/ Regular | 9 |
Onion rings | Large | 12 |
Storm | Serving | ProPoints |
Cookies and cream | 1 cup | 12 |
Cookies and cream (WA) | 1 cup | 11 |
Flake | 1 cup | 12 |
Flake (WA) | 1 cup | 11 |
M&M minis | 1 cup | 14 |
M&M minis (WA) | 1 cup | 14 |
Sundae | Serving | ProPoints |
Caramel | 1 regular | 8 |
Caramel (WA) | 1 regular | 7 |
Chocolate | 1 regular | 8 |
Chocolate (WA) | 1 regular | 7 |
Strawberry | 1 regular | 8 |
Strawberry (WA) | 1 regular | 6 |
How many ProPoints in Hungry Jacks?
Reviewed by pada mama
Published :
Rating : 4.5
Published :
Rating : 4.5